NYSE Tech 100 Index
The NYSE Arca Tech 100 Index is a price-weighted index comprised of common stocks and ADRs of technology-related companies listed on the US Exchanges.
NYSE Group
NYSE Euronext, Inc. was a Euro-American multinational financial services corporation that operated multiple securities exchanges, including the New York Stock Exchange, Euronext, and NYSE Arca (formerly known as ArcaEx).
NYSE merged with Archipelago Holdings on March 7, 2006, forming NYSE Group, Inc. On April 4, 2007, NYSE Group, Inc. merged with Euronext N.V. to form the first global equities exchange, with its headquarters in Lower Manhattan. The components were then part of IntercontinentalExchange, although it has now spun off Euronext (Source: Wikipedia).
Website | ►NYX |
---|
The NYSE Arca Tech 100 Index
The NYSE Arca Tech 100 Index has a proven track record with a history going back to 1982 when it was launched by the Pacific Stock Exchange. The NYSE Arca Tech 100 index incorporates companies from several industries, including computer hardware, software, semiconductors, telecommunications, electronics, aerospace & defense, healthcare equipment, and biotechnology.
TABLE: Index Composition Data (NYSE ARCA TECH 100 -SYMBOL PSE)
COMPANY | SYMBOL | COUNTRY | INDUSTRY | SECTOR |
Adobe Systems Inc. | ADBE | USA | Technology | Software & Computer Services |
Agilent Technologies Inc. | A | USA | Industrials | Electronic & Electrical Equipment |
Altera Corp. | ALTR | USA | Technology | Technology Hardware & Equipment |
Amdocs Ltd. | DOX | USA | Technology | Software & Computer Services |
Amgen Inc. | AMGN | USA | HealthCare | Pharmaceuticals & Biotechnology |
Amphenol Corp. Cl A | APH | USA | Industrials | Electronic & Electrical Equipment |
Analog Devices Inc. | ADI | USA | Technology | Technology Hardware & Equipment |
Apple Inc. | AAPL | USA | Technology | Technology Hardware & Equipment |
Applied Materials Inc. | AMAT | USA | Technology | Technology Hardware & Equipment |
Arris Group Inc. | ARRS | USA | Technology | Technology Hardware & Equipment |
AstraZeneca PLC | AZN | the United Kingdom | Health Care | Pharmaceuticals & Biotechnology |
Autodesk Inc. | ADSK | USA | Technology | Software & Computer Services |
Automatic Data Processing Inc. | ADP | USA | Industrials | Support Services |
BMC Software Inc. | BMC | USA | Technology | Software & Computer Services |
Biogen Idec Inc. | BIIB | USA | HealthCare | Pharmaceuticals & Biotechnology |
Boston Scientific Corp. | BSX | USA | Health Care | Health Care Equipment & Services |
Bristol-Myers Squibb Co. | BMY | USA | HealthCare | Pharmaceuticals & Biotechnology |
Broadcom Corp. | BRCM | USA | Technology | Technology Hardware & Equipment |
CA Inc. | CA | USA | Technology | Software & Computer Services |
CONMED Corp. | CNMD | USA | Health Care | Health Care Equipment & Services |
Check Point Software Technologies Ltd. | CHKP | Israel | Technology | Software & Computer Services |
Ciena Corp. | CIEN | USA | Technology | Technology Hardware & Equipment |
Cisco Systems Inc. | CSCO | USA | Technology | Technology Hardware & Equipment |
Citrix Systems Inc. | CTXS | USA | Technology | Software & Computer Services |
Computer Sciences Corp. | CSC | USA | Technology | Software & Computer Services |
Compuware Corp. | CPWR | USA | Technology | Software & Computer Services |
Comtech Telecommunications Corp. | CMTL | USA | Technology | Technology Hardware & Equipment |
Corning Inc. | GLW | USA | Technology | Technology Hardware & Equipment |
Cypress Semiconductor Corp. | CY | USA | Technology | Technology Hardware & Equipment |
DST Systems Inc. | DST | USA | Technology | Software & Computer Services |
Dell Inc. | DELL | USA | Technology | Technology Hardware & Equipment |
Digital River Inc. | DRIV | USA | Technology | Software & Computer Services |
EMC Corp. | EMC | USA | Technology | Technology Hardware & Equipment |
Emulex Corp. | ELX | USA | Technology | Technology Hardware & Equipment |
F5 Networks Inc. | FFIV | USA | Technology | Technology Hardware & Equipment |
Gilead Sciences Inc. | GILD | USA | HealthCare | Pharmaceuticals & Biotechnology |
Goodrich Corp. | GR | USA | Industrials | Aerospace & Defense |
Harmonic Inc. | HLIT | USA | Technology | Technology Hardware & Equipment |
Harris Corp. | HRS | USA | Technology | Technology Hardware & Equipment |
Hewlett-Packard Co. | HPQ | USA | Technology | Technology Hardware & Equipment |
Intel Corp. | INTC | USA | Technology | Technology Hardware & Equipment |
InterDigital Inc. | IDCC | USA | Technology | Technology Hardware & Equipment |
International Business Machines Corp. | IBM | USA | Technology | Software & Computer Services |
Intuit Inc. | INTU | USA | Technology | Software & Computer Services |
Ixia | XXIA | USA | Technology | Technology Hardware & Equipment |
JDS Uniphase Corp. | JDSU | USA | Technology | Technology Hardware & Equipment |
Juniper Networks Inc. | JNPR | USA | Technology | Technology Hardware & Equipment |
KLA-Tencor Corp. | KLAC | USA | Technology | Technology Hardware & Equipment |
Kinetic Concepts Inc. | KCI | USA | Health Care | Health Care Equipment & Services |
LSI Corp. | LSI | USA | Technology | Technology Hardware & Equipment |
Lam Research Corp. | LRCX | USA | Technology | Technology Hardware & Equipment |
Life Technologies Corp. | LIFE | USA | HealthCare | Pharmaceuticals & Biotechnology |
Linear Technology Corp. | LLTC | USA | Technology | Technology Hardware & Equipment |
Lockheed Martin Corp. | LMT | USA | Industrials | Aerospace & Defense |
MEMC Electronic Materials Inc. | WFR | USA | Technology | Technology Hardware & Equipment |
Medtronic Inc. | MDT | USA | Health Care | Health Care Equipment & Services |
Microsoft Corp. | MSFT | USA | Technology | Software & Computer Services |
Motorola Solutions Inc. | MSI | USA | Technology | Technology Hardware & Equipment |
National Semiconductor Corp. | NSM | USA | Technology | Technology Hardware & Equipment |
NetApp Inc. | NTAP | USA | Technology | Technology Hardware & Equipment |
Nokia Corp. | NOK | Finland | Technology | Technology Hardware & Equipment |
Novartis AG | NVS | Switzerland | Health Care | Pharmaceuticals & Biotechnology |
Novellus Systems Inc. | NVLS | USA | Technology | Technology Hardware & Equipment |
Open Text Corp. | OTEX | USA | Technology | Software & Computer Services |
Oracle Corp. | ORCL | USA | Technology | Software & Computer Services |
Parametric Technology Corp. | PMTC | USA | Technology | Software & Computer Services |
Polycom Inc. | PLCM | USA | Technology | Technology Hardware & Equipment |
Progress Software Corp. | PRGS | USA | Technology | Software & Computer Services |
QLogic Corp. | QLGC | USA | Technology | Technology Hardware & Equipment |
Qualcomm Inc. | QCOM | USA | Technology | Technology Hardware & Equipment |
Raytheon Co. | RTN | USA | Industrials | Aerospace & Defense |
RealNetworks Inc. | RNWK | USA | Consumer Services | General Retailers |
Red Hat Inc. | RHT | USA | Technology | Software & Computer Services |
SAP AG | SAP | Germany | Technology | Software & Computer Services |
Salesforce.com Inc. | CRM | USA | Technology | Software & Computer Services |
SanDisk Corp. | SNDK | USA | Technology | Technology Hardware & Equipment |
Seagate Technology Inc. | STX | USA | Technology | Technology Hardware & Equipment |
St. Jude Medical Inc. | STJ | USA | Health Care | Health Care Equipment & Services |
Standard Microsystems Corp. | SMSC | USA | Technology | Technology Hardware & Equipment |
Symantec Corp. | SYMC | USA | Technology | Software & Computer Services |
Synopsys Inc. | SNPS | USA | Technology | Software & Computer Services |
Telephone & Data Systems Inc. | TDS | USA | Telecommunications | Mobile Telecommunications |
Tellabs Inc. | TLAB | USA | Technology | Technology Hardware & Equipment |
Teradata Corp. | TDC | USA | Technology | Software & Computer Services |
Teradyne Inc. | TER | USA | Technology | Technology Hardware & Equipment |
Tessera Technologies Inc. | TSRA | USA | Technology | Technology Hardware & Equipment |
Texas Instruments Inc. | TXN | USA | Technology | Technology Hardware & Equipment |
Thermo Fisher Scientific Inc. | TMO | USA | Health Care | Health Care Equipment & Services |
VMware Inc. | VMW | USA | Technology | Software & Computer Services |
Valeant Pharmaceuticals International Inc. | VRX | Canada | Health Care | Pharmaceuticals & Biotechnology |
Vasco Data Security International Inc. | VDSI | USA | Technology | Software & Computer Services |
VeriSign Inc. | VRSN | USA | Technology | Software & Computer Services |
ViroPharma Inc. | VPHM | USA | HealthCare | Pharmaceuticals & Biotechnology |
Websense Inc. | WBSN | USA | Technology | Software & Computer Services |
Western Digital Corp. | WDC | USA | Technology | Technology Hardware & Equipment |
Xerox Corp. | XRX | USA | Technology | Technology Hardware & Equipment |
Xilinx Inc. | XLNX | USA | Technology | Technology Hardware & Equipment |
Yahoo! Inc. | YHOO | USA | Technology | Software & Computer Services |
eBay Inc. | EBAY | USA | Consumer Services | General Retailers |
j2 Global Communications Inc. | JCOM | USA | Technology | Software & Computer Services |
Data: as for 2011
■ NYSE Arca Tech 100 Index
CarryTrader.com
MORE ON CARRYTRADER
■ US INDICES
» NASDAQ Teck Stocks
» NYSE Arca Tech 100
» RUSSELL 2000 Small Cap
■ OTHER INDICES
» The German DAX
» The Japanese Nikkei 225
» The British FTSE 100
» Trading Stock-Market Indices
■ GLOBAL MARKETS
» Gold
■ COMPARE PROVIDERS
► Forex Brokers for Day Traders