NASDAQ Teck Stocks (US100)
NASDAQ was founded in 1971 and began trading on February 8, 1971, it was the world's first electronic stock market. NASDAQ was also the first stock market in the United States to start trading online.
Highlights
- The P/E ratio in early 2024 for the Nasdaq 100 was x25.50
- The dividend yield of the index in early 2024 was 1.51%
- The stock market capitalization-to-GDP for the US markets is 174.70%
History
The Nasdaq Stock Exchange is the second-largest exchange in the world by market capitalization, behind only the New York Stock Exchange. The exchange platform is owned by Nasdaq, Inc. which also owns the Nasdaq Nordic (formerly known as OMX) and Nasdaq Baltic stock market network and several other US stock and options exchanges.
In 1998, Nasdaq became the first stock market in the US to trade online, using the slogan "the stock market for the next hundred years."
- NASDAQ is owned and operated today by the NASDAQ OMX Group
- NASDAQ is the acronym for the "National Association of Securities Dealers Automated Quotations"
- NASDAQ is the most active stock trading venue in the US by volume and second by market capitalization of shares traded (first is NYSE)
Nasdaq 100 Listed Stocks
Many important technology stocks are listed in the NASDAQ Stock Market, here is a full list.
Table: Top NASDAQ Teck Stocks
Name | Symbol | Industry | MarketCap (2014) | IPO year |
3D Systems Corporation | DDD | Software: Prepackaged Software | 5,989,703,519 | n/a |
ACI Worldwide, Inc. | ACIW | Software: Prepackaged Software | 8,442,182,020 | n/a |
Activision Blizzard, Inc | ATVI | Software: Prepackaged Software | 16,168,252,599 | n/a |
Adobe Systems Incorporated | ADBE | Software: Prepackaged Software | 36,248,707,418 | 1986 |
Advanced Semiconductor Engineering, Inc. | ASX | Semiconductors | 10,258,446,215 | n/a |
Aercap Holdings N.V. | AER | Diversified Commercial Services | 5,062,347,593 | 2006 |
Altera Corporation | ALTR | Semiconductors | 10,942,046,262 | 1988 |
Amdocs Limited | DOX | EDP Services | 7,637,540,680 | n/a |
Analog Devices, Inc. | ADI | Semiconductors | 16,916,729,952 | n/a |
ANSYS, Inc. | ANSS | Software: Prepackaged Software | 6,946,013,308 | 1996 |
Apple Inc. | AAPL | Computer Manufacturing | 602,226,373,350 | 1980 |
Applied Materials, Inc. | AMAT | Semiconductors | 28,073,276,284 | 1972 |
Autodesk, Inc. | ADSK | Software: Prepackaged Software | 12,769,659,955 | n/a |
Automatic Data Processing, Inc. | ADP | EDP Services | 38,732,093,319 | n/a |
Avago Technologies Limited | AVGO | Semiconductors | 18,637,139,563 | 2009 |
Baidu, Inc. | BIDU | Software: Programming, Data Processing | 52,090,449,467 | 2005 |
Broadcom Corporation | BRCM | Semiconductors | 22,183,200,000 | 1998 |
CA Inc. | CA | Software: Prepackaged Software | 12,593,820,911 | n/a |
Cadence Design Systems, Inc. | CDNS | Software: Prepackaged Software | 5,008,557,600 | n/a |
Cerner Corporation | CERN | EDP Services | 17,608,112,878 | 1986 |
Check Point Software Technologies Ltd. | CHKP | Software: Prepackaged Software | 12,368,896,121 | 1996 |
Cisco Systems, Inc. | CSCO | Computer Communications Equipment | 130,321,225,205 | 1990 |
Citrix Systems, Inc. | CTXS | Software: Prepackaged Software | 10,388,939,433 | 1995 |
Cognizant Technology Solutions Corporation | CTSH | EDP Services | 30,392,272,555 | 1998 |
Computer Sciences Corporation | CSC | EDP Services | 9,128,540,339 | n/a |
Dover Corporation | DOV | Industrial Machinery/Components | 14,809,192,814 | n/a |
Eaton Corporation, PLC | ETN | Industrial Machinery/Components | 37,683,135,000 | n/a |
Electronic Arts Inc. | EA | Software: Prepackaged Software | 11,467,570,395 | n/a |
EMC Corporation | EMC | Electronic Components | 55,113,306,497 | n/a |
F5 Networks, Inc. | FFIV | Computer Communications Equipment | 8,317,677,826 | 1999 |
Facebook, Inc. | FB | Software: Programming, Data Processing | 174,254,973,522 | 2012 |
Fiserv, Inc. | FISV | EDP Services | 15,330,016,064 | 1986 |
Flextronics International Ltd. | FLEX | Electrical Products | 6,393,189,894 | 1994 |
Freescale Semiconductor, Ltd. | FSL | Semiconductors | 7,088,086,617 | 2011 |
Google Inc. | GOOG | Software: Programming, Data Processing | 394,491,233,256 | 2004 |
Google Inc. | GOOGL | Software: Programming, Data Processing | 400,824,730,752 | n/a |
Groupon, Inc. | GRPN | Advertising | 4,406,977,200 | 2011 |
Hewlett-Packard Company | HPQ | Computer Manufacturing | 63,906,654,169 | n/a |
IHS Inc. | IHS | Software: Programming, Data Processing | 9,110,129,043 | 2005 |
Illinois Tool Works Inc. | ITW | Industrial Machinery/Components | 35,560,822,247 | n/a |
IMS Health Holdings, Inc. | IMS | EDP Services | 8,669,826,435 | 2014 |
Infosys Limited | INFY | EDP Services | 30,667,175,717 | n/a |
Intel Corporation | INTC | Semiconductors | 156,757,220,000 | n/a |
International Business Machines Corporation | IBM | Computer Manufacturing | 192,173,146,400 | n/a |
Intuit Inc. | INTU | Software: Prepackaged Software | 23,088,523,285 | 1993 |
Juniper Networks, Inc. | JNPR | Computer Communications Equipment | 11,431,867,866 | 1999 |
King Digital Entertainment plc | KING | Software: Prepackaged Software | 6,480,758,802 | 2014 |
Kyocera Corporation | KYO | Semiconductors | 17,866,409,021 | n/a |
L-3 Communications Holdings, Inc. | LLL | Radio And Television Broadcasting And Communications Equipment | 10,401,333,030 | n/a |
Lam Research Corporation | LRCX | Industrial Machinery/Components | 11,613,399,048 | 1984 |
Linear Technology Corporation | LLTC | Semiconductors | 11,205,592,586 | 1986 |
LinkedIn Corporation | LNKD | Software: Programming, Data Processing | 19,444,962,765 | 2011 |
ManpowerGroup | MAN | Professional Services | 6,635,804,155 | n/a |
Marvell Technology Group Ltd. | MRVL | Semiconductors | 7,074,144,000 | 2000 |
Maxim Integrated Products, Inc. | MXIM | Semiconductors | 9,589,653,046 | 1988 |
Microchip Technology Incorporated | MCHP | Semiconductors | 9,830,288,611 | 1993 |
Micron Technology, Inc. | MU | Semiconductors | 35,968,952,867 | n/a |
MICROS Systems, Inc. | MCRS | EDP Services | 5,074,113,559 | 1981 |
Microsoft Corporation | MSFT | Software: Prepackaged Software | 348,093,760,289 | 1986 |
Motorola Solutions, Inc. | MSI | Radio And Television Broadcasting And Communications Equipment | 16,798,056,380 | n/a |
NetApp, Inc. | NTAP | Electronic Components | 11,768,906,499 | 1995 |
Netsuite Inc | N | Software: Prepackaged Software | 6,166,131,262 | 2007 |
Nokia Corporation | NOK | Radio And Television Broadcasting And Communications Equipment | 28,087,457,565 | 1994 |
NTT DOCOMO, Inc | DCM | Radio And Television Broadcasting And Communications Equipment | 72,568,301,750 | n/a |
NVIDIA Corporation | NVDA | Semiconductors | 10,763,169,271 | 1999 |
NXP Semiconductors N.V. | NXPI | Semiconductors | 16,703,712,025 | 2010 |
Omnicom Group Inc. | OMC | Advertising | 18,388,062,920 | n/a |
Open Text Corporation | OTEX | EDP Services | 5,751,318,060 | 1996 |
Oracle Corporation | ORCL | Software: Prepackaged Software | 180,378,455,610 | 1986 |
Qihoo 360 Technology Co. Ltd. | QIHU | EDP Services | 11,341,010,837 | 2011 |
QUALCOMM Incorporated | QCOM | Radio And Television Broadcasting And Communications Equipment | 134,219,703,265 | 1991 |
Red Hat, Inc. | RHT | Software: Programming, Data Processing | 10,441,899,619 | n/a |
Salesforce.com Inc | CRM | Software: Prepackaged Software | 33,604,220,000 | 2004 |
SanDisk Corporation | SNDK | Electronic Components | 23,885,650,217 | 1995 |
SAP SE | SAP | Software: Prepackaged Software | 97,137,829,624 | n/a |
Seagate Technology. | STX | Electronic Components | 19,485,786,151 | 2002 |
ServiceNow, Inc. | NOW | Software: Prepackaged Software | 8,252,670,000 | 2012 |
Skyworks Solutions, Inc. | SWKS | Semiconductors | 8,998,052,694 | n/a |
Symantec Corporation | SYMC | Software: Prepackaged Software | 15,559,656,215 | 1989 |
Synopsys, Inc. | SNPS | Software: Prepackaged Software | 6,059,421,738 | 1992 |
Taiwan Semiconductor Manufacturing Company Ltd. | TSM | Semiconductors | 117,508,492,878 | 1997 |
Teradata Corporation | TDC | Computer Manufacturing | 6,631,285,000 | n/a |
Texas Instruments Incorporated | TXN | Semiconductors | 52,801,860,410 | n/a |
The Middleby Corporation | MIDD | Industrial Machinery/Components | 13,426,655,468 | n/a |
TripAdvisor, Inc. | TRIP | Software: Programming, Data Processing | 14,843,065,148 | n/a |
Twitter, Inc. | TWTR | Software: Programming, Data Processing | 22,600,556,424 | 2013 |
United Microelectronics Corporation | UMC | Semiconductors | 6,426,264,000 | n/a |
United Rentals, Inc. | URI | Diversified Commercial Services | 10,651,150,739 | 1997 |
VeriSign, Inc. | VRSN | EDP Services | 6,580,383,946 | 1998 |
Verisk Analytics, Inc. | VRSK | EDP Services | 10,173,213,605 | 2009 |
Vmware, Inc. | VMW | Software: Prepackaged Software | 41,316,562,266 | 2007 |
Western Digital Corporation | WDC | Electronic Components | 23,137,801,117 | n/a |
Wipro Limited | WIT | EDP Services | 29,776,880,886 | n/a |
Workday, Inc. | WDAY | EDP Services | 15,081,200,000 | 2012 |
Xilinx, Inc. | XLNX | Semiconductors | 12,956,042,911 | 1990 |
Yahoo! Inc. | YHOO | EDP Services | 35,943,050,384 | 1996 |
Yandex N.V. | YNDX | Software: Programming, Data Processing | 8,139,701,603 | 2011 |
To qualify for listing on the Nasdaq exchange, a company must be registered with the SEC and have at least three market makers.
Compare Brokers Trading the US100
These are some brokers trading Nasdaq via CFDs:
FOREX BROKER |
EQUITY TRADING |
PLATFORMS |
ACCOUNTS |
INFORMATION |
REGULATED BY:
SEGREGATED CLIENT BANK ACCOUNTS:
FOUNDATION:
US TRADERS: NO |
STOCK MARKET INDICES There are more than 10 indices available on RoboForex:
|
ONLINE PLATFORMS FOR TRADING STOCK INDICES □ MetaTrader-4 | MetaTrader-5 □ RStocksTrader | WebTrader
FULL ASSET INDEX:
|
PROMOTIONS:
FUND METHODS:
|
FEATURES
|
REGULATED BY:
SEGREGATED CLIENT BANK ACCOUNTS:
FOUNDATION:
US TRADERS: NO |
STOCK MARKET INDICES There are more than 25 indices available on IC Markets:
CONDITIONS:
|
ONLINE PLATFORMS FOR TRADING STOCK INDICES □ MetaTrader4 | MetaTrader5 □ WebTrader | cTrader
TRADING ASSETS:
|
PROMOTIONS:
FUND METHODS:
|
FEATURES
|
Resources:
- Nasdaq Website: https://www.nasdaq.com/symbol/ndxt/interactive-chart
- https://en.wikipedia.org/wiki/Nasdaq
■ NASDAQ Teck Stocks
CarryTrader.com (c)
MORE ON CARRYTRADER
■ US INDICES | » NASDAQ Teck Stocks | » NYSE Arca Tech 100 | » RUSSELL 2000 Small Cap | |||
■ OTHER INDICES | » The German DAX | » The Japanese Nikkei 225 | » The British FTSE 100 | » Trading Stock-Market Indices | ||
■ GLOBAL MARKETS | » Gold | |||||
■ COMPARE PROVIDERS | ► Forex Brokers for Day Traders |